Best Value Drinks at Greggs: What to Order Under £2 in 2025
In 2025, with prices rising across the UK, value matters
Item | Price | Calories |
---|---|---|
Ready to Drink Latte | £ 1.70 | 128 Kcal/Portion |
Ready to Drink Caramel Latte | £ 1.70 | 90 Kcal/Portion |
Regular Americano | £ 1.60 | 9 Kcal/Portion |
Large Americano | £ 2.10 | 11 Kcal/Portion |
Regular Cappuccino | £ 2.00 | 94 Kcal/Portion |
Large Cappuccino | £ 2.50 | 114 Kcal/Portion |
Regular Latte | £ 2.00 | 111 Kcal/Portion |
Large Latte | £ 2.50 | 133 Kcal/Portion |
Regular Vanilla Latte | £ 2.50 | 204 Kcal/Portion |
Large Vanilla Latte | £ 3.00 | 225 Kcal/Portion |
Regular Pumpkin Spice Latte | £ 2.50 | 204 Kcal/Portion |
Large Pumpkin Spice Latte | £ 3.00 | 226 Kcal/Portion |
Regular Salted Caramel Latte | £ 2.50 | 214 Kcal/Portion |
Large Salted Caramel Latte | £ 3.00 | 232 Kcal/Portion |
Regular Mocha | £ 2.10 | 233 Kcal/Portion |
Large Mocha | £ 2.60 | 300 Kcal/Portion |
Regular Orange Mocha | £ 2.60 | 293 Kcal/Portion |
Large Orange Mocha | £ 3.10 | 359 Kcal/Portion |
Regular White Coffee | £ 1.60 | 34 Kcal/Portion |
Large White Coffee | £ 2.10 | 45 Kcal/Portion |
Flat White | £ 2.00 | 71 Kcal/Portion |
Espresso | £ 1.50 | 11 Kcal/Portion |
Regular Hot Chocolate | £ 2.10 | 219 Kcal/Portion |
Large Hot Chocolate | £ 2.60 | 281 Kcal/Portion |
Regular Orange Hot Chocolate | £ 2.60 | 278 Kcal/Portion |
Large Orange Hot Chocolate | £ 3.10 | 338 Kcal/Portion |
Regular Tea | £ 1.25 | 9 Kcal/Portion |
Large Tea | £ 1.40 | 12 Kcal/Portion |
Regular Green Tea | £ 1.75 | 0 Kcal |
Regular Peppermint Tea | £ 1.60 | 0 Kcal |
Small Orange Juice | £ 1.55 | 69 Kcal/150ml |
Large Orange Juice | £ 1.80 | 69 Kcal/150ml |
Fairtrade Apple Juice | £ 1.80 | 71 Kcal/Portion |
Sparkling Mango & Pineapple | £ 1.55 | 15 Kcal/Portion |
Sparkling Raspberry Lemonade | £ 1.55 | 10 Kcal/Portion |
In 2025, with prices rising across the UK, value matters
Many customers walk into Greggs craving a coffee or cool
When you step into Greggs, you’re probably there for a
Greggs knows the value of variety, which is why they regularly introduce new drinks to keep the menu fresh and exciting. From festive favourites during the Christmas season to light, fruity options perfect for summer, there’s always something new to enjoy.
These limited-time offerings add a seasonal twist and are carefully crafted to suit Britain’s ever-changing tastes—keeping customers coming back for more/
Greggs has perfected the art of crafting beverages for every season and every taste—from comforting hot drinks to refreshing iced delights. With a strong commitment to variety, quality, and affordability, Greggs makes it easy to discover your next favourite drink.
Note: Guruguide.online is an informational site providing you the complete details about Greggs menu, updates price list, calories & nutritional information. All the provided details along with trademarks & photos belong to Greggs UK
© 2025 Guru Guide. This site is not affiliated with Greggs plc. All rights reserved.